Используется при выполнении слесарно-монтажных работ для монтажа/демонтажа резьбовых соединений. Изготавливается из хромо-молибденовой «пружинной» стали, устойчивой к усталости, которая обладает свойством увеличенной растяжимости и способностью возвращаться к исходной форме не смотря на значительные и длительные нагрузки, такие как изгиб и скручивание.
Артикул |
Размер под ключ |
Посадочный |
Размеры, мм |
Вес, |
||||
мм | A/F inch | L | D1 | D2 | t min | |||
1612M19L | 19 | 3/4" | 1" | 100.0 | 36.0 | 54.0 | 9.50 | 1.20 |
16M20L | 20 | — | 1" | 100.0 | 37.0 | 54.0 | 10.0 | 1.20 |
1613L | — | 13/16" | 1" | 100.0 | 38.0 | 54.0 | 11.0 | 1.20 |
16M21L | 21 | — | 1" | 100.0 | 38.0 | 54.0 | 11.0 | 1.20 |
16M22L | 22 | — | 1" | 100.0 | 40.0 | 54.0 | 11.0 | 1.20 |
1614L | — | 7/8" | 1" | 100.0 | 40.0 | 54.0 | 13.0 | 1.20 |
16M23L | 23 | — | 1" | 100.0 | 41.0 | 54.0 | 13.0 | 1.20 |
1615L | — | 15/16" | 1" | 100.0 | 41.0 | 54.0 | 13.0 | 1.20 |
16M24L | 24 | — | 1" | 100.0 | 42.0 | 54.0 | 13.0 | 1.20 |
16M25L | 25 | — | 1" | 100.0 | 43.0 | 54.0 | 13.0 | 1.20 |
1616L | — | 1" | 1" | 100.0 | 43.0 | 54.0 | 13.0 | 1.20 |
16M26L | 26 | — | 1" | 100.0 | 45.0 | 54.0 | 13.0 | 1.20 |
1617M27L | 27 | 1 1/16" | 1" | 100.0 | 46.0 | 54.0 | 13.0 | 1.20 |
16M28L | 28 | — | 1" | 100.0 | 47.0 | 54.0 | 14.0 | 1.20 |
1618L | — | 1 1/8" | 1" | 100.0 | 48.0 | 54.0 | 16.5 | 1.20 |
16M29L | 29 | — | 1" | 100.0 | 48.0 | 54.0 | 16.5 | 1.20 |
1619M30L | 30 | 1 3/16" | 1" | 100.0 | 50.0 | 54.0 | 16.5 | 1.20 |
16M31L | 31 | — | 1" | 100.0 | 51.0 | 54.0 | 17.0 | 1.20 |
1620L | — | 1 1/4" | 1" | 100.0 | 51.0 | 54.0 | 17.0 | 1.20 |
16M32L | 32 | — | 1" | 100.0 | 51.0 | 54.0 | 17.0 | 1.20 |
16M33L | 33 | — | 1" | 100.0 | 54.0 | 54.0 | 17.0 | 1.20 |
1621L | — | 1 5/16" | 1" | 100.0 | 54.0 | 54.0 | 19.0 | 1.20 |
16M34L | 34 | — | 1" | 100.0 | 54.0 | 54.0 | 19.0 | 1.20 |
1622M35L | 35 | 1 3/8" | 1" | 100.0 | 54.0 | 54.0 | 19.0 | 1.20 |
16M36L | 36 | — | 1" | 100.0 | 54.0 | 54.0 | 19.0 | 1.20 |
1623L | — | 1 7/16" | 1" | 100.0 | 54.0 | 54.0 | 19.0 | 1.20 |
16M37L | 37 | — | 1" | 100.0 | 54.0 | 54.0 | 19.0 | 1.20 |
1624M38L | 38 | 1 1/2" | 1" | 100.0 | 54.0 | 54.0 | 22.0 | 1.20 |
16M39L | 39 | — | 1" | 100.0 | 60.0 | 54.0 | 22.0 | 1.30 |
1625L | — | 1 9/16" | 1" | 100.0 | 60.0 | 54.0 | 22.0 | 1.30 |
16M40L | 40 | — | 1" | 100.0 | 60.0 | 54.0 | 22.0 | 1.30 |
1626M41L | 41 | 1 5/8" | 1" | 100.0 | 63.0 | 54.0 | 22.0 | 1.40 |
16M42L | 42 | — | 1" | 100.0 | 63.0 | 54.0 | 22.0 | 1.40 |
1627M43L | 43 | 1 11/16" | 1" | 100.0 | 63.0 | 54.0 | 25.0 | 1.40 |
16M44L | 44 | — | 1" | 100.0 | 67.0 | 54.0 | 25.0 | 1.50 |
1628L | — | 1 3/4" | 1" | 100.0 | 67.0 | 54.0 | 25.5 | 1.50 |
16M45L | 45 | — | 1" | 100.0 | 70.0 | 54.0 | 25.5 | 1.60 |
1629M46L | 46 | 1 13/16" | 1" | 100.0 | 70.0 | 54.0 | 25.5 | 1.60 |
16M47L | 47 | — | 1" | 100.0 | 70.0 | 54.0 | 25.5 | 1.60 |
1630L | — | 1 7/8" | 1" | 100.0 | 70.0 | 54.0 | 27.0 | 1.60 |
16M48L | 48 | — | 1" | 100.0 | 73.0 | 54.0 | 27.0 | 1.70 |
1631M49L | 49 | 1 15/16" | 1" | 100.0 | 73.0 | 54.0 | 27.0 | 1.70 |
16M50L | 50 | — | 1" | 100.0 | 73.0 | 54.0 | 27.0 | 1.70 |
1632M51L | 51 | 2" | 1" | 100.0 | 73.0 | 54.0 | 27.0 | 1.70 |
16M52L | 52 | — | 1" | 104.0 | 78.0 | 54.0 | 27.0 | 1.90 |
1633L | — | 2 1/16" | 1" | 105.0 | 78.0 | 54.0 | 30.0 | 1.90 |
1634M54L | 54 | 2 1/8" | 1" | 105.0 | 82.0 | 54.0 | 30.0 | 2.20 |
16M55L | 55 | — | 1" | 105.0 | 82.0 | 54.0 | 30.0 | 2.20 |
1635L | — | 2 3/16" | 1" | 105.0 | 82.0 | 54.0 | 32.0 | 2.20 |
16M56L | 56 | — | 1" | 105.0 | 82.0 | 54.0 | 32.0 | 2.20 |
1636M57L | 57 | 2 1/4" | 1" | 105.0 | 82.0 | 54.0 | 33.0 | 2.20 |
16M58L | 58 | — | 1" | 105.0 | 86.0 | 54.0 | 33.0 | 2.50 |
1637M59L | 59 | 2 5/16" | 1" | 112.0 | 86.0 | 54.0 | 33.0 | 2.50 |
16M60L | 60 | — | 1" | 105.0 | 86.0 | 54.0 | 33.0 | 2.50 |
1638L | — | 2 3/8" | 1" | 112.0 | 86.0 | 54.0 | 35.0 | 2.50 |
16M61L | 61 | — | 1" | 112.0 | 88.0 | 54.0 | 35.0 | 2.80 |
1639M62L | 62 | 2 7/16" | 1" | 118.0 | 92.0 | 54.0 | 35.0 | 3.00 |
1640L | — | 2 1/2" | 1" | 118.0 | 92.0 | 54.0 | 35.0 | 3.00 |
1641M65L | 65 | 2 9/16" | 1" | 118.0 | 92.0 | 54.0 | 35.0 | 3.00 |
1642M67L | 67 | 2 5/8" | 1" | 118.0 | 92.0 | 54.0 | 38.0 | 3.00 |
1643L | — | 2 11/16" | 1" | 124.0 | 96.0 | 54.0 | 38.0 | 3.20 |
1644M70L | 70 | 2 3/4" | 1" | 124.0 | 96.0 | 54.0 | 38.0 | 3.20 |
1645L | — | 2 13/16" | 1" | 124.0 | 100.0 | 86.0 | 40.0 | 4.30 |
1646M73L | 73 | 2 7/8" | 1" | 124.0 | 100.0 | 86.0 | 41.0 | 4.30 |
1647M75L | 75 | 2 15/16" | 1" | 124.0 | 100.0 | 86.0 | 41.0 | 4.30 |
1648M76L | 76 | 3" | 1" | 130.0 | 105.0 | 86.0 | 44.0 | 4.80 |
16M77L | 77 | — | 1" | 130.0 | 105.0 | 86.0 | 44.0 | 4.80 |
1649L | — | 3 1/16" | 1" | 130.0 | 105.0 | 86.0 | 44.0 | 4.80 |
1650L | — | 3 1/8" | 1" | 132.0 | 105.0 | 86.0 | 44.0 | 4.80 |
16M80L | 80 | — | 1" | 132.0 | 105.0 | 86.0 | 44.0 | 4.80 |
1651L | — | 3 3/16" | 1" | 132.0 | 109.0 | 86.0 | 47.0 | 5.00 |
1652L | — | 3 1/4" | 1" | 132.0 | 109.0 | 86.0 | 47.0 | 5.00 |
1653L | — | 3 5/16" | 1" | 132.0 | 109.0 | 86.0 | 47.0 | 5.00 |
16M85L | 85 | — | 1" | 132.0 | 115.0 | 86.0 | 47.0 | 5.20 |
1654M86L | 86 | 3 3/8" | 1" | 140.0 | 115.0 | 86.0 | 49.0 | 6.00 |
1655L | — | 3 7/16" | 1" | 140.0 | 121.0 | 86.0 | 49.0 | 7.00 |
1656L | — | 3 1/2" | 1" | 140.0 | 121.0 | 86.0 | 49.0 | 7.00 |
16M90L | 90 | — | 1" | 140.0 | 127.0 | 86.0 | 49.0 | 7.20 |
1657L | — | 3 9/16" | 1" | 140.0 | 127.0 | 86.0 | 49.5 | 7.20 |
1658L | — | 3 5/8" | 1" | 140.0 | 130.0 | 86.0 | 49.0 | 7.40 |
1659L | — | 3 11/16" | 1" | 140.0 | 130.0 | 86.0 | 49.0 | 7.40 |
1660M95L | 95 | 3 3/4" | 1" | 140.0 | 135.0 | 86.0 | 49.0 | 7.60 |
1661L | — | 3 13/16" | 1" | 143.0 | 135.0 | 86.0 | 54.0 | 7.60 |
1662L | — | 3 7/8" | 1" | 143.0 | 135.0 | 86.0 | 54.0 | 7.60 |
1663M100L | 100 | 3 15/16" | 1" | 143.0 | 135.0 | 86.0 | 54.0 | 7.60 |
1664L | — | 4" | 1" | 143.0 | 140.0 | 127.0 | 54.0 | 10.4 |
1665L | — | 4 1/16" | 1" | 143.0 | 140.0 | 127.0 | 54.0 | 10.4 |
1666M105L | 105 | 4 1/8" | 1" | 143.0 | 145.0 | 127.0 | 54.0 | 10.5 |
1667L | — | 4 3/16" | 1" | 149.0 | 145.0 | 127.0 | 62.0 | 10.5 |
1668L | — | 4 1/4" | 1" | 149.0 | 145.0 | 127.0 | 62.0 | 10.5 |
1669M110L | 110 | 4 5/16" | 1" | 149.0 | 150.0 | 127.0 | 62.0 | 11.2 |
1670L | — | 4 3/8" | 1" | 149.0 | 150.0 | 127.0 | 62.0 | 11.2 |
1671L | — | 4 7/16" | 1" | 149.0 | 155.0 | 127.0 | 62.0 | 11.7 |
1672L | — | 4 1/2" | 1" | 149.0 | 155.0 | 127.0 | 62.0 | 11.7 |
16M115L | 115 | — | 1" | 149.0 | 155.0 | 127.0 | 67.0 | 11.7 |
Данная продукция выпускается в соответствии с европейскими стандартами DIN 3121, DIN 3129 и ISO 2725 «Cменные насадки квадратные переходные для гайковертов с приводом и без него».